

Distribution of Political Power In America
List of Speakers
This is a complete (as of 2006) list of Speakers, ordered chronologically.
Majority Whips, (Senate) 1913-present
| Name | Party-State | D | R | Term |
|---|---|---|---|---|
| J. Hamilton Lewis | (D-IL) | 6 | 1913-1919 | |
| Charles Curtis | (R-KS) | 13 | 1919-1924 | |
| Wesley L. Jones | (R-WA) | 1924-1929 | ||
| Simeon D. Fess | (R-OH) | 1929-1933 | ||
| J. Hamilton Lewis | (D-IL) | 13 | 1933-1939 | |
| Lister Hill | (D-AL) | 1941-1947 | ||
| Kenneth S. Wherry | (R-NE) | 2 | 1947-1949 | |
| Francis J. Myers | (D-PA) | 4 | 1949-1951 | |
| Lyndon B. Johnson | (D-TX) | 1951-1953 | ||
| Leverett Saltonstall | (R-MA) | 2 | 1953-1955 | |
| Earle C. Clements | (D-KY) | 25 | 1955-1957 | |
| Michael J. Mansfield | (D-MT) | 1957-1961 | ||
| Hubert H. Humphrey | (D-MN) | 1961-1965 | ||
| Russell B. Long | (D-LA) | 1965-1969 | ||
| Edward M. Kennedy | (D-MA) | 1969-1971 | ||
| Robert C. Byrd | (D-WV) | 1971-1977 | ||
| Alan Cranston | (D-CA) | 1977-1981 | ||
| Ted Stevens | (R-AK) | 6 | 1981-1985 | |
| Alan K. Simpson | (R-WY) | 1985-1987 | ||
| Alan Cranston | (D-CA) | 8 | 1987-1991 | |
| Wendell Ford | (D-KY) | 1991-1995 | ||
| Trent Lott | (R-MS) | 6 | 1995-1996 | |
| Don Nickles | (R-OK) | 1996-2001 | ||
| Harry Reid | (D-NV) | 1 | 2001 | |
| Don Nickles | (R-OK) | 1 | 2001 | |
| Harry Reid | (D-NV) | 2 | 2001-2003 | |
| Mitch McConnell | (R-KY) | 3 | 2003-present | |
| Total Power Trip | 59 | 33 |
List of Majority Leaders of the United States
House of Representatives
| Distribution of Power | |||||||||||
| President | Senate Control | House Control | |||||||||
| 1789-1793 | Federalist | 1789-1793 =4 | Federalist | 1789-1793 =4 | Federalist | ||||||
| 1793-1795 | Federalist | 1793-1795 =2 | Federalist | 1793-1795 =2 | Democrat | ||||||
| 1795-1801 | Federalist | 1795-1801 =6 | Federalist | 1795-1801 =6 | Federalist | ||||||
| 1801-1823 | Democrat | 1801-1823=21 | Republican | 1801-1823 =22 | Democrat | ||||||
| 1823-1833 | Democrat | 1823-1833=10 | Democrat | 1823-1833 =10 | Democrat | ||||||
| 1833-1837 | Democrat | 1833-1837=4 | Republican | 1833-1837=4 | Republican | ||||||
| 1837-1841 | Democrat | 1837-1841=4 | Democrat | 1837-1841=4 | Republican | ||||||
| 1841-1843 | Democrat | 1841-1843=2 | Republican | 1841-1843=2 | Republican | ||||||
| 1843-1845 | Democrat | 1843-1845=2 | Republican | 1843-1845=2 | Democrat | ||||||
| 1845-1847 | Democrat | 1845-1847=2 | Democrat | 1845-1847=2 | Democrat | ||||||
| 1847-1849 | Democrat | 1847-1849 =2 | Democrat | 1847-1849=2 | Republican | ||||||
| 1849-1853 | Republican | 1849-1853 =4 | Democrat | 1849-1853=4 | Democrat | ||||||
| 1853-1855 | Democrat | 1853-1855 =2 | Democrat | 1853-1855=2 | Democrat | ||||||
| 1855-1857 | Democrat | 1855-1857 =2 | Democrat | 1855-1857=2 | Republican | ||||||
| 1857-1859 | Democrat | 1857-1859 =2 | Democrat | 1857-1859=2 | Democrat | ||||||
| 1859-1861 | Democrat | 1859-1861=2 | Democrat | 1859-1861=2 | Republican | ||||||
| 1861-1865 | Republican | 1861-1865=4 | Republican | 1861-1865=4 | Republican | ||||||
| 1865-1869 | Democrat | 1865-1869 =4 | Republican | 1865-1869=4 | Republican | ||||||
| 1869-1875 | Republican | 1869-1875 =6 | Republican | 1869-1875=6 | Republican | ||||||
| 1875-1879 | Republican | 1875-1879=4 | Republican | 1875-1879=4 | Democrat | ||||||
| 1879-1881 | Republican | 1879-1881=2 | Democrat | 1879-1881=2 | Democrat | ||||||
| 1881-1883 | Republican | 1881-1883=2 | SPLIT 37/37 | 1881-1883=2 | Republican | ||||||
| 1883-1885 | Republican | 1883-1885 =2 | Republican | 1883-1885=2 | Democrat | ||||||
| 1885-1889 | Democrat | 1885-1889 =4 | Republican | 1885-1889=4 | Democrat | ||||||
| 1889-1891 | Republican | 1889-1891 =2 | Republican | 1889-1891=2 | Republican | ||||||
| 1891-1893 | Republican | 1891-1893 =2 | Republican | 1891-1893=2 | Democrat | ||||||
| 1893-1895 | Democrat | 1893-1895 =2 | Democrat | 1893-1895=2 | Democrat | ||||||
| 1895-1897 | Democrat | 1895-1897 =2 | Republican | 1895-1897=2 | Republican | ||||||
| 1897-1911 | Republican | 1897-1911 =14 | Republican | 1897-1911=14 | Republican | ||||||
| 1911-1913 | Republican | 1911-1913=2 | Republican | 1911-1913=2 | Democrat | ||||||
| 1913-1919 | Democrat | 1913-1919=6 | Democrat | 1913-1919=6 | Democrat | ||||||
| 1919-1921 | Democrat | 1919-1921=2 | Republican | 1919-1921 =2 | Republican | ||||||
| 1921-1931 | Republican | 1921-1931=10 | Republican | 1921-1931 =10 | Republican | ||||||
| 1931-1933 | Republican | 1931-1933=2 | Republican | 1931-1933 =2 | Democrat | ||||||
| 1933-1947 | Democrat | 1933-1947=14 | Democrat | 1933-1947 =14 | Democrat | ||||||
| 1947-1949 | Democrat | 1947-1949=2 | Republican | 1947-1949 =2 | Republican | ||||||
| 1949-1953 | Democrat | 1949-1953=4 | Democrat | 1949-1953 =4 | Democrat | ||||||
| 1953-1955 | Republican | 1953-1955=2 | Republican | 1953-1955 =2 | Republican | ||||||
| 1955-1961 | Republican | 1955-1961=6 | Democrat | 1955-1961 =6 | Democrat | ||||||
| 1961-1969 | Democrat | 1961-1969=8 | Democrat | 1961-1969 =8 | Democrat | ||||||
| 1969-1977 | Republican | 1969-1977=8 | Democrat | 1969-1977 =8 | Democrat | ||||||
| 1977-1981 | Democrat | 1977-1981=4 | Democrat | 1977-1981 =4 | Democrat | ||||||
| 1981-1987 | Republican | 1981-1987=6 | Republican | 1981-1987 =6 | Democrat | ||||||
| 1987-1993 | Republican | 1987-1993=6 | Democrat | 1987-1993 =6 | Democrat | ||||||
| 1993-1995 | Democrat | 1993-1995=2 | Democrat | 1993-1995=2 | Democrat | ||||||
| 1995-2001 | Democrat | 1995-2001=6 | Republican | 1995-2001 =6 | Republican | ||||||
| 2001-2003 | Republican | 2001-2003=2 | Democrat | 2001-2003 =2 | Republican | ||||||
| 2003-2006 | Republican | 2003-2006=3 | Republican | 2003-2006 =3 | Republican | ||||||
| 116 | 90 | 56 | 41 | 48 | 59 | 84 | 58 | 65 | |||
| Description (218 Years Total) | Democrats | Republicans |
| Controlled Presidency | 116 years = 53.211% | 90 years = 41.284% |
| Presidency & Congress | 56 years = 25.688% | 41 years = 18.807% |
| Presidency & at least 1/2 Congress | 93 years = 42.661% (80.2% of Term) | 63 years = 28.899% (70% of Term) |
| Presidency Opposed by Congress | 22 years = 10.092% | 26 years = 11.923% |
| Controlled House & Senate | 84 years = 38.532% | 65 years = 29.817% |
| Controlled Senate | 94 years = 43.119% | 106 years = 48.624% |
| Controlled House | 130 years = 59.633% | 73 years = 33.486% |
Please Read The Website Disclaimer!
Copyright 1986-2009, The Survival & Self-Reliance Studies Institute (SSRsi), All
Rights Reserved
Site conceptualized, designed, created & maintained by MEG Raven
Snail Mail: SSRsi, PO Box 2572 Dillon, CO. 80435-2572