~ SSRsi PDF Library Previews ~

Flora of Colorado
By P.A. Rydberg
480 pages 1906

Intuition  ~  Creativity  ~  Adaptability
Home Page
Table of Contents
Emergencies
Family Affairs
Natural Disasters
New World Order
Outdoor Survival
Self-Reliance
Shortages
TEOTWAWKI
Terrorism & Terrorists
United States Government
War & Military
Other Stuff


Contact SSRsi
News, Ads and Chat
Support SSRsi
Reciprocal Links


SSRsi OnLine Store
Get Firefox!

This book is included in the Outdoor Survival Basics section.

wwhmurray1

Preface
It was not the original intention of the Experiment Station to prepare and publish a work on the Flora of Colorado. 
The conditions of the State, the character of the flora, which is so different from that of the east, forced the 
necessity of collections and the study of local flora by the botanists of the Agricultural College and Experiment 
Station from the very first. The economic study of Colorado plants, especially the search for those which might be
adapted to arid conditions, increased this necessity. Opportunity was furnished by collections of grasses and 
forest products for the World's Fair, and occasion was always taken when trips were made for any purpose, to 
obtain additional specimens. In the course of time the collection became so extensive that unless put in form for
publication the time and expense involved would be lost, and the work which had been done would be of little 
service to us, and of none to the public in general.

Some systematic collection was done by Professor James Cassidy, Professor of Botany (1881-1889), in the 
intervals of his many duties, up to the time of his death in 1889. His successor, Professor C. S. Crandall, gave 
much time to the work, especially after the establishment of the experimental grass station in cooperation with the 
U. S. Department of Agriculture. This afforded occasion and opportunity for trips in search of promising species of 
native grasses. Subsequent collections, especially of forest products and grasses for the World's Fair in 1893, 
gave rise to further collecting trips to various parts of the State. Enthusiastic aid was given by Mr. J. H. Cowan, an 
energetic and promising student, who became Professor of Horticulture and Botany upon the resignation of 
Professor Crandall, but whose promising career was terminated by death before he had entered upon the active 
duties of the position. By this time the collection was of considerable size, had been increased by exchanges, and 
represented much time and expense. A great many calls came for information, and it was at first thought to publish 
only a list of the plants which were represented in our own collection. The pressing demands and many duties, as
well as the lack of facilities, made it difficult for Professor Paddock to undertake the completion of the work, and this
was rendered unnecessary by the fortunate arrangement with the New York Botanical Garden, by which Dr. 
Rydberg took our collection for naming, and undertook the preparation of the Flora for publication. With the 
facilities of the Garden and the cordial aid given by Dr. Britton and Dr. Rydberg, and the special knowledge of 
Rocky Mountain Botany of Dr. Rydberg, it became possible to make this include much more than our own 
collection, which had been the original idea. The unrivaled and almost exhaustive collections accessible to them,
the completeness of the knowledge of Dr. Rydberg, have made this a much more extensive and consequently 
much more valuable work than was originally designed. It therefore includes the work of nearly all collectors from 
the earliest times, and may be considered an exhaustive list of the plants at present known in Colorado. The
extent of the service may be recognized when it is stated that while our own collection numbered about 1,400 
plants, this Flora includes 2,912, a number greater than is known for any other State except California. The 
amount of work involved in its preparation, supplying keys to the genera and families, and the completeness of the
work speak for themselves.

Acknowledgment should also be gratefully given to the State Board of Agriculture, and especially to Hon. P. F. 
Sharp, President of the Board, without whose assistance, encouragement and financial aid it would not have been
possible for the Station to consider the completion and publication of a work of such magnitude. At one time it was 
proposed to lessen the expense by issuing a part of the edition as a College bulletin at a fixed price, but the Board 
took the liberal view that the saving would not compensate for the other disadvantages and that the generous 
friendliness of the State would justify the special effort in putting this at the service of those needing it, and thus the
Station is enabled to issue the Flora as one of its bulletin series. It is believed that the publication will be of use to
all systematic botanists, to the schools of the State, to those interested in the economic study of Colorado plants, 
as well as to all those interested in the fascinating Flora of the Plains and Mountains of Colorado. It is a necessary 
step in the systematic and economic study of our plants.

The preparation of the copy, keys and index has all been assumed by Dr. Rydberg, and also the laborious task of 
reading the proof. In addition the proof has been read by Professor Paddock and by the undersigned, but in the 
latter case attention was directed principally to the places and elevations.
L. G. CARPENTER.

Table of Contents

Preface 
Introduction 
Key to the Orders 
Subkingdom Pteridophyta
	Order 1. Ophioglossales
		Family 1. Ophioglossaceae
	Order 2. Filicales
		Family 2. Polypodiaceae
	Order 3. Salviniales 
		Family 3. Marsileaceae 
	Order 4. Equisetales 
		Family 4. Equisetaceae 
	Order 5. Isoetales 
		Family 5. Isoetaceae 
	Order 6. Lycopodiales 
		Family 6. Lycopodiaceae 
		Family 7. Selaginellaceae 
		
Subkingdom Spermatophyta 
	Class 1. Gymnospermae 
		Order 7. Finales 4 
			Family 8. Pinaceae 
			Family 9. Juniperaceae 
		Order 8. Gnetales 
			Family 10. Ephedraceae 
	Class 2. Angiospermae 
		Subclass 1. Monocotyledones 
			Order 9. Pandanales 
				Family 11. Typhaceae 
				Family 12. Sparganiaceae 
			Order 10. Naiadales 
				Family 13. Zanichelliaceae 
				Family 14. Naiadaceae 
			Order 11. Alismales 
				Family 15. Scheuchseriaceae 
				Family 16. Alismaceae 
			Order 12. Hydrocharitales 
				Family 17. Elodiaceae 
			Order 13. Poales 
				Family 18. Poaceae 
				Family 19. Cyperaceae 
			Order 14. Arales 
				Family 20. Araceae 
				Family 21. Lemnaceae 
			Order 15. Xyridales 
				Family 22. Commelinaceae 
				Family 23. Pontederiaceae 
			Order 16. Liliales 
				Family 24. Melanthaceae 
				Family 25. Juncaceae 
				Family 26. Alliaceae
				Family 27. Liliaceae 
				Family 28. Convallariaceae 
				Family 29. Dracaenaceae 
				Family 30. Calochortaceae 
				Family 31. Trilliaceae 
				Family 32. Smilaceae 
			Order 17. Amaryllidales 
				Family 33. Ixiaceae 
			Order 18. Orchidales 
				Family 34. Orchidaceae 
		Subclass 2. Dicotyledones 
			Order 19. Salicales 
				Family 35. Salicaceae 
			Order 20. Fagales 
				Family 36. Betulaceae 
				Family 37. Corylaceae 
				Family 38. Fagaceae 
			Order 21. Urticales 
				Family 39. Urticaceae 
				Family 40. Cannabinaceae 
				Family 41. Ulmaceae 
			Order 22. Santalales 
				Family 42. Loranthaceae 
				Family 43. Santalaceae 
			Order 23. Polygonales 
				Family 44. Polygonaceae 
			Order 24. Chenopodiales 
				Family 45. Chenopodiaceae 
				Family 46. Amaranthaceae 
				Family 47. Corrigiolaceae 
				Family 48. Allioniaceae 
				Family 49. Tetragoniaceae 
				Family 50. Portulacaceae 
				Family 51. Alsinaceae 
				Family 52. Caryophyllaceae 
			Order 25. Ranales 
				Family 53. Ceratophyllaceae 
				Family 54. Ranunculaceae 
				Family 55. Nymphaeaceae 
				Family 56. Berberidaceae 
			Order 26. Papaverales 
				Family 57. Papaveraceae 
				Family 58. Fumariaceae 
				Family 59. Brassicaceae 
				Family 60. Capparidaceae 
			Order 27. Resales 
				Family 61. Crassulaceae 
				Family 62. Saxifragaceae 
				Family 63. Parnassiaceae 
				Family 64. Hydrangeaceae 
				Family 65. Grossulariaceae 
				Family 66. Rosaceae 
				Family 67. Malaceae 
				Family 68. Amygdalaceae 
				Family 69. Mimpsaceae 
				Family 70. Cassiaceae 
				Family 71. Fabaceae 
			Order 28. Geraniales 
				Family 72. Geraniaceae 
				Family 73. Linaceae
				Family 74. Oxalidaceae 
				Family 75. Zygophyllaceae 
				Family 76. Rutaceae 
			Order 29. Polygalales 
				Family 77. Polygalaceae 
			Order 30. Euphorbiales 
				Family 78. Euphorbiaceae 
				Family 79. Callitrichaceae 
			Order 31. Sapindales 
				Family 80. Limnanthaceae 
				Family 81. Spondiaceae 
				Family 82. Celastraceae 
				Family 83. Aceraceae 
			Order 32. Rhamnales 
				Family 84. Frangulaceae 
				Family 85. Vitaceae 
			Order 33. Malvales 
				Family 86. Malvaceae 
			Order 34. Hypericales 
				Family 87. Elatinaceae 
				Family 88. Frankeniaceae 
				Family 89. Hypericaceae 
				Family 90. Cistaceae 
				Family 91. Violaceae 
			Order 35. Opuntiales 
				Family 92. Loasaceae 
				Family 93. Cactaceae 
			Order 36. Thymeliales 
				Family 94. Elaeagnaceae 
			Order 37. Myrtales 
				Family 95. Lythraceae 
				Family 96. Epilobiaceae 
				Family 97. Gunneraceae 
			Order 38. Umbellales 
				Family 98. Hederaceae 
				Family 99. Cornaceae 
				Family 100. Ammiaceae 
			Order 39. Ericales 
				Family 101. Monotropaceae 
				Family 102. Pyrolaceae 
				Family 103. Ericaceae 
				Family 104. Vacciniaceae 
			Order 40. Prinulales 
				Family 105. Primulaceae 
			Order 41. Oleales 
				Family 106. Oleaceae 
			Order 42. Gentianales 
				Family 107. Gentianaceae 
				Family 108. Menyanthaceae 
			Order 43. Asclepiadales 
				Family 109. Apocynaceae 
				Family 110. Asclepiadaceae
			Order 44. Polemoniales 
				Family 111. Cuscutaceae 
				Family 112. Convolvulaceae 
				Family 113. Polemoniaceae 
				Family 114. Hydroleaceae 
				Family 115. Heliotropaceae 
				Family 116. Boraginaceae
				Family 117. Verbenaceae 
				Family 118. Lamiaceae 
				Family 119. Solanaceae 
				Family 120. Rhinanthaceae 
				Family 121. Pinguiculaceae 
				Family 122. Orobanchaceae 
				Family 123. Martyniaceae 
			Order 45. Plantaginales 
				Family 124. Plantaginaceae 
			Order 46. Rubiales 
				Family 125. Rubiaceae 
				Family 126. Capri foliaceae 
				Family 127. Adoxaceae 
			Order 47. Campanulales 
				Family 128. Cucurbitaceae 
				Family 129. Campanulaceae 
				Family 130. Lobeliaceae 
			Order 48. Valerianales 
				Family 131. Valerianaceae 
			Order 49. Carduales 
				Family 132. Ambrosiaceae 
				Family 133. Carduaceae 
				Family 134. Cichoriaceae 
Summary 
Gazetteer of Localities Mentioned
Index

End of Preview.

RETURN to Main Titles Index or Outdoor Survival Basics

Please Read The Website Disclaimer!
Copyright 1986-2012, The Survival & Self-Reliance Studies Institute (SSRsi), All Rights Reserved
Site conceptualized, designed, created & maintained by MEG Raven
Snail Mail: SSRsi, PO Box 2572 Dillon, CO. 80435-2572